Ahead of the 2020 General Election, PHCA has surveyed candidates for Pennsylvania’s General Assembly to understand their positions on issues affecting Pennsylvania’s most vulnerable populations.
To identify your local candidate, use the Find Your Legislator tool to determine which state Representative and Senator represents the district in which you or your is located.
Each individual response with full questions and candidate comments is available by clicking on the candidate’s name. Those candidates not listed did not complete our questionnaire.The key for the questionnaire is below:
District | Name (House Of Representatives) | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
10 | Aaron Bernstine* (R-Lawrence) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
11 | Marci Mustello* (R-Butler) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
12 | Daniel Smith (D-Butler) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
13 | Richard Ruggieri (D-Chester) | Yes | Yes | Yes | Yes | Yes | ||
21 | John Waugh (R-Allegheny) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
28 | Rob Mercuri (R-Allegheny) | Yes | Yes | Yes | Yes | Yes | ||
36 | AJ Doyle (R-Allegheny) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
36 | Jessica Benham (D-Allegheny) | Yes | Yes | Yes | Yes | Yes | Yes | |
37 | John Padora (D-Lancaster) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
39 | Sara Oliphant (D-Allegheny) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
41 | Brett Miller* (R-Lancaster) | Yes | Yes | Yes | Yes | Yes | Yes | |
46 | Jason Ortitay* (R-Allegheny) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
46 | Byron Timmins (D-Allegheny) | Yes | Yes | Yes | Yes | |||
48 | Harlan Shober (D-Washington) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
55 | Joe Petrarca* (D-Armstrong) | Yes | Yes | Yes | Yes | Yes | Yes | |
55 | Jason Silvis (R-Armstrong) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
72 | Howard Terndrup (R-Cambria) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
86 | Perry Stambaugh (R-Cumberland) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
87 | Greg Rothman* (R-Cumberland) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
97 | Dana Gulick (D-Lancaster) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
97 | Steve Mentzer* (R-Lancaster) | Yes | Yes | Yes | Yes | Yes | Yes | |
99 | David Zimmerman* (R-Lancaster) | Yes | Yes | Yes | Yes | Yes | Yes | |
101 | Calvin Clements (D-Lebanon) | Yes | Yes | Yes | Yes | Yes | Yes | |
101 | Frank Ryan* (R-Lebanon) | Yes | Yes | Yes | Yes | Yes | Yes | |
102 | Russ Diamond* (R-Lebanon) | Yes | Yes | Yes | Yes | Yes | Yes | |
102 | Matthew Duvall (D-Lebanon) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
103 | Sue Helm* (R-Dauphin) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
105 | Brittney Rodas (D-Dauphin) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
106 | Lindsay Drew (D-Dauphin) | Yes | No | Yes | Yes | |||
114 | Bridget Kosierowski* (D-Lackawanna) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
118 | Andrew Holter (R-Lackawanna) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
120 | Joanna Smith (D-Luzerne) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
123 | Tim Twardzik (R-Schuylkill) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
124 | Taylor Picone (D-Berks) | Yes | Yes | Yes | Yes | Yes | ||
126 | James Oswald (R-Berks) | Yes | Yes | Yes | Yes | Yes | Yes | |
131 | Milou Mackenzie (R-Lehigh) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
134 | Ryan Mackenzie* (R-Berks) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
135 | Scott Hough (R-Northampton) | Yes | Yes | Yes | Yes | |||
137 | Joe Emrick* (R-Nothampton) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
138 | Ann Flood (R-Northampton) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
142 | Lauren Lareau (D-Bucks) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
143 | Wendy Ullman* (D-Bucks) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
145 | Robyn Colajezzi (D-Bucks) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
146 | Joe Ciresi* (D-Montgomery) | Yes | ||||||
146 | Thomas Neafcy (R-Montgomery) | Yes | Yes | Yes | Yes | Yes | Yes | |
147 | Jill Dennin (D-Montgomery) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
148 | Allen Anderson (R-Montgomery) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
152 | Karen Houck (R-Montgomery) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
153 | Ben Sanchez* (D-Montgomery) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
155 | Danielle Friel Otten* (D-Chester) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
158 | Eric Roe (R-Chester) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
160 | Craig Williams (R-Chester) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
165 | Bob Smythe (R-Delaware) | Yes | Yes | Yes | Yes | Yes | Yes | |
168 | Chris Quinn* (R-Delaware) | Yes | Yes | Yes | Yes | Yes | Yes | |
172 | Aaron Bashir (R-Montgomery) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
176 | Claudette Williams (D-Monroe) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
178 | Wendi Thomas* (R-Bucks) | Yes | Yes | Yes | Yes | Yes | Yes | |
182 | Drew Murray (R-Philadelphia) | Yes | Yes | |||||
187 | Gary Day* (R-Berks) | Yes | Yes | Yes | Yes | Yes | ||
190 | Amen Brown (D-Philadelphia) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
193 | Torren Ecker* (R-Adams) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
194 | Lisa Riley (R-Montgomery) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
197 | Danilo Burgos* (D-Philadelphia) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
199 | Janelle Crossley (D-Cumberland) | Yes | No | Yes | Yes | Yes | No | No |
199 | Barb Gleim* (R-Cumberland) | Yes | Yes | Yes | Yes | Yes | ||
Name (Senate) | ||||||||
11 | Annette Baker (R-Berks) | Yes | Yes | Yes | ||||
11 | Judy Schwank* (D-Berks) | Yes | Yes | Yes | Yes | Yes | Yes | |
13 | Scott Martin* (R-Lancaster) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
15 | John DiSanto* (R-Dauphin) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
15 | George Scott (D-Dauphin) | Yes | Yes | Yes | ||||
17 | Amanda Cappelletti (D-Delaware) | Yes | No | Yes | No | Yes | No | Yes |
17 | Ellen Fisher (R-Delaware) | Yes | Yes | Yes | Yes | Yes | Yes | |
19 | Carolyn Comitta (D-Chester) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
21 | Shelbie Stromyer (D-Butler) | Yes | Yes | Yes | Yes | |||
27 | Michelle Siegel (D-Columbia) | Yes | Yes | Yes | Yes | Yes | ||
29 | David Argall* (R-Berks) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
31 | Shanna Danielson (D-Cumberland) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
31 | Mike Regan* (R-Cumberland) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
33 | Rich Sterner (D-Adams) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
35 | Wayne Langerholc* (R-Bedford) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
35 | Shaun Dougherty (D-Bedford) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
39 | Kim Ward* (R-Westmoreland) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
*Denotes incumbents